Dear Customers,
We are excited to inform you about a major update on our BMC Wholesale website. From now on, all mobile device models will be displayed, even if they are currently out of stock. This will allow you to see the price at which you can purchase these devices once they become available.
Here’s the new procedure:
1. You can place a purchase order by selecting the products you are interested in.
2. We will analyze your profile to determine which types of models might suit your future needs.
3. By placing/submitting a purchase request at the displayed price, you are expressing your interest in purchasing these products at that price once they are in stock.
4. If the devices you ordered are available for immediate shipment, a member of our team will contact you by email to arrange payment, and once the payment is received, we will proceed with shipping your order. You can pay via PayPal/credit card (4% extra fee), e-transfer (no fee), or direct bank deposit/wire transfer (no fee).
5. We will categorize you based on the products you’ve shown interest in, allowing us to contact you as soon as we receive the desired models.
This new feature aims to provide more transparency and help you plan your purchases in advance.
Thank you for your continued trust, we look forward to serving you!
The BMC Wholesale Team
Please fill out the form below with the devices you’d like to order from our live inventory.
Our team will review your request promptly and confirm your order, then proceed with fulfillment.
Check out our current inventory by quality grade:
Item | Qty | Unit Price | Storage | Grade |
---|---|---|---|---|
Samsung Galaxy S10 | 1 | 130 $ | GB | Excellent |
Samsung Galaxy Z Fold5 | 3 | 650 $ | GB | Excellent |
iPhone 7 | 1 | 60 $ | GB | Excellent |
iPhone SE 2020 | 2 | 105 $ | GB | Excellent |
Google Pixel 7 | 1 | 200 $ | GB | Excellent |
Motorola Edge 30 Pro 5G | 1 | 195 $ | GB | Excellent |
Nokia C02 | 4 | 55 $ | GB | Excellent |
Nokia C32 | 1 | 80 $ | GB | Excellent |
Nokia 2.4 | 2 | 80 $ | GB | Excellent |
Nokia G11 Plus | 4 | 70 $ | GB | Excellent |
HMD Pulse + | 2 | 100 $ | GB | Excellent |
HMD Pulse Pro | 3 | 110 $ | GB | Excellent |
Oppo A58 | 20 | 100 $ | GB | Excellent |
iPad Mini | 1 | 40 $ | GB | Excellent |
iPad Mini 3 | 1 | 80 $ | GB | Excellent |
iPad Mini 4 | 1 | 100 $ | GB | Excellent |
iPad Mini 6 | 1 | 290 $ | GB | Excellent |
iPad 5 | 143 | 100 $ | GB | Excellent |
iPad 6 | 12 | 120 $ | GB | Excellent |
iPad Air | 11 | 60 $ | GB | Excellent |
iPad Air 4 | 1 | 380 $ | GB | Excellent |
Samsung Galaxy Tab A 2018 (8.0 po) | 3 | 85 $ | GB | Excellent |
Samsung Galaxy Tab S6 Lite 2022 (10.4 po) | 5 | 190 $ | GB | Excellent |
OnePlus 8 | 1 | 200 $ | GB | Excellent |
OnePlus 9 | 3 | 220 $ | GB | Excellent |
AppleWatch S8 - 41mm | 39 | 230 $ | GB | Excellent |
Samsung Galaxy Z Fold5 | 3 | 670 $ | GB1 | Excellent |
Nokia G11 Plus | 16 | 75 $ | GB1 | Excellent |
iPad 6 | 8 | 125 $ | GB1 | Excellent |
iPad Air | 9 | 65 $ | GB1 | Excellent |
iPad Pro 9.7 | 1 | 140 $ | GB1 | Excellent |
OnePlus 7 Pro | 1 | 170 $ | GB1 | Excellent |
MacBook 2019 - i7/512GB/16B (16") | 20 | 545 $ | GB1 | Excellent |
iPad Mini 4 | 1 | 110 $ | GB2 | Excellent |
Samsung Galaxy A15 | 1 | 115 $ | GB | Good |
Samsung Galaxy A32 | 34 | 95 $ | GB | Good |
Samsung Galaxy A51 | 24 | 95 $ | GB | Good |
Samsung Galaxy S10 Lite | 2 | 140 $ | GB | Good |
Samsung Galaxy S10 | 13 | 125 $ | GB | Good |
Samsung Galaxy S23 | 53 | 310 $ | GB | Good |
Samsung Galaxy S23 Plus | 7 | 365 $ | GB | Good |
Samsung Galaxy S23 Ultra | 48 | 535 $ | GB | Good |
Samsung Galaxy S24 Ultra | 9 | 775 $ | GB | Good |
Samsung Galaxy Z Fold5 | 6 | 635 $ | GB | Good |
Samsung Galaxy Z Fold6 | 20 | 935 $ | GB | Good |
iPhone SE 2016 | 3 | 45 $ | GB | Good |
iPhone 7 | 65 | 55 $ | GB | Good |
iPhone 8 | 28 | 75 $ | GB | Good |
iPhone SE 2020 | 118 | 100 $ | GB | Good |
iPhone XR | 2 | 140 $ | GB | Good |
iPhone SE 2022 | 9 | 150 $ | GB | Good |
iPhone 11 | 34 | 180 $ | GB | Good |
Google Pixel 4 | 19 | 75 $ | GB | Good |
Google Pixel 4a | 1 | 75 $ | GB | Good |
Google Pixel 4XL | 5 | 105 $ | GB | Good |
Google Pixel 5 | 23 | 105 $ | GB | Good |
Google Pixel 5a 5G | 1 | 115 $ | GB | Good |
Google Pixel 6 | 60 | 150 $ | GB | Good |
Google Pixel 6 Pro | 25 | 170 $ | GB | Good |
Google Pixel 7 | 23 | 190 $ | GB | Good |
Google Pixel 7 Pro | 9 | 250 $ | GB | Good |
Google Pixel 8 | 12 | 290 $ | GB | Good |
Google Pixel 8 Pro | 18 | 395 $ | GB | Good |
Google Pixel 9 Pro Fold | 3 | 935 $ | GB | Good |
Motorola Edge 30 Pro 5G | 2 | 185 $ | GB | Good |
Nokia C01 Plus | 1 | 40 $ | GB | Good |
Nokia C02 | 9 | 50 $ | GB | Good |
Nokia C32 | 7 | 75 $ | GB | Good |
Nokia 2.4 | 2 | 75 $ | GB | Good |
Nokia G11 Plus | 50 | 65 $ | GB | Good |
HMD Pulse | 1 | 85 $ | GB | Good |
HMD Pulse + | 1 | 95 $ | GB | Good |
HMD Pulse Pro | 3 | 105 $ | GB | Good |
Oppo A58 | 1 | 95 $ | GB | Good |
Xiaomi Redmi 8 Pro | 1 | 75 $ | GB | Good |
iPad Mini | 10 | 35 $ | GB | Good |
iPad Mini 2 | 2 | 45 $ | GB | Good |
iPad Mini 3 | 3 | 75 $ | GB | Good |
iPad Mini 4 | 1 | 95 $ | GB | Good |
iPad Mini 5 | 1 | 170 $ | GB | Good |
iPad Mini 6 | 79 | 280 $ | GB | Good |
iPad 5 | 3 | 95 $ | GB | Good |
iPad 6 | 130 | 115 $ | GB | Good |
iPad 7 | 145 | 150 $ | GB | Good |
iPad 8 | 1 | 190 $ | GB | Good |
iPad Air | 21 | 55 $ | GB | Good |
iPad Air 2 | 19 | 80 $ | GB | Good |
iPad Air 4 | 1 | 365 $ | GB | Good |
iPad Air 5 | 2 | 415 $ | GB | Good |
iPad Pro 9.7 | 2 | 125 $ | GB | Good |
OnePlus N200 | 3 | 85 $ | GB | Good |
OnePlus N10 | 1 | 95 $ | GB | Good |
OnePlus 7T | 1 | 140 $ | GB | Good |
OnePlus 8 | 1 | 190 $ | GB | Good |
OnePlus 9 | 9 | 210 $ | GB | Good |
Samsung Galaxy S23 | 2 | 330 $ | GB1 | Good |
Samsung Galaxy S23 Plus | 1 | 385 $ | GB1 | Good |
Samsung Galaxy S23 Ultra | 15 | 555 $ | GB1 | Good |
Samsung Galaxy S24 Ultra | 29 | 795 $ | GB1 | Good |
Samsung Galaxy Z Fold5 | 54 | 655 $ | GB1 | Good |
Samsung Galaxy Z Fold6 | 15 | 955 $ | GB1 | Good |
iPhone 7 | 6 | 60 $ | GB1 | Good |
iPhone SE 2020 | 11 | 105 $ | GB1 | Good |
Google Pixel 6 Pro | 2 | 180 $ | GB1 | Good |
Google Pixel 7 | 1 | 200 $ | GB1 | Good |
Google Pixel 8 | 1 | 310 $ | GB1 | Good |
Google Pixel 8 Pro | 20 | 415 $ | GB1 | Good |
Google Pixel 9 Pro Fold | 1 | 955 $ | GB1 | Good |
Nokia G11 Plus | 3 | 70 $ | GB1 | Good |
iPad Mini 4 | 22 | 100 $ | GB1 | Good |
iPad 6 | 67 | 120 $ | GB1 | Good |
iPad 7 | 1 | 160 $ | GB1 | Good |
iPad Air | 15 | 60 $ | GB1 | Good |
iPad Air 2 | 9 | 85 $ | GB1 | Good |
MacBook 2019 - i7/512GB/16B (16") | 20 | 530 $ | GB1 | Good |
iPhone 8 | 1 | 85 $ | GB2 | Good |
iPad Mini 4 | 3 | 105 $ | GB2 | Good |
iPad 5 | 1 | 105 $ | GB2 | Good |
iPad Air | 1 | 65 $ | GB2 | Good |
iPad Air 2 | 22 | 90 $ | GB2 | Good |
iPad Air 4 | 1 | 405 $ | GB2 | Good |
Samsung Galaxy A10e | 1 | 45 $ | GB | Fair |
Samsung Galaxy A32 | 38 | 90 $ | GB | Fair |
Samsung Galaxy A51 | 3 | 90 $ | GB | Fair |
Samsung Galaxy A53 | 4 | 130 $ | GB | Fair |
Samsung Galaxy S10 | 4 | 120 $ | GB | Fair |
Samsung Galaxy S21 FE | 6 | 160 $ | GB | Fair |
Samsung Galaxy S21 | 84 | 160 $ | GB | Fair |
Samsung Galaxy S21 Plus | 6 | 210 $ | GB | Fair |
Samsung Galaxy S22 | 25 | 200 $ | GB | Fair |
Samsung Galaxy S22 Plus | 65 | 240 $ | GB | Fair |
Samsung Galaxy S22 Ultra | 9 | 350 $ | GB | Fair |
Samsung Galaxy S23 | 57 | 300 $ | GB | Fair |
Samsung Galaxy S23 Plus | 14 | 350 $ | GB | Fair |
Samsung Galaxy S23 Ultra | 43 | 520 $ | GB | Fair |
Samsung Galaxy S24 | 2 | 420 $ | GB | Fair |
Samsung Galaxy S24 Ultra | 1 | 760 $ | GB | Fair |
Samsung Galaxy Note 10 Lite | 1 | 170 $ | GB | Fair |
Samsung Galaxy Z Flip3 | 3 | 150 $ | GB | Fair |
Samsung Galaxy Z Fold3 | 1 | 320 $ | GB | Fair |
Samsung Galaxy Z Fold4 | 3 | 420 $ | GB | Fair |
Samsung Galaxy Z Fold5 | 3 | 620 $ | GB | Fair |
Samsung Galaxy Z Fold6 | 15 | 920 $ | GB | Fair |
iPhone 7 | 5 | 50 $ | GB | Fair |
iPhone 8 | 3 | 70 $ | GB | Fair |
iPhone SE 2020 | 55 | 95 $ | GB | Fair |
iPhone SE 2022 | 8 | 140 $ | GB | Fair |
iPhone 11 | 28 | 170 $ | GB | Fair |
iPhone 12 Mini | 52 | 180 $ | GB | Fair |
iPhone 12 | 6 | 210 $ | GB | Fair |
Google Pixel 2 | 1 | 45 $ | GB | Fair |
Google Pixel 4 | 4 | 70 $ | GB | Fair |
Google Pixel 4a | 1 | 70 $ | GB | Fair |
Google Pixel 4a 5G | 2 | 90 $ | GB | Fair |
Google Pixel 4XL | 1 | 100 $ | GB | Fair |
Google Pixel 5 | 9 | 100 $ | GB | Fair |
Google Pixel 6a | 1 | 120 $ | GB | Fair |
Google Pixel 6 | 27 | 140 $ | GB | Fair |
Google Pixel 6 Pro | 17 | 160 $ | GB | Fair |
Google Pixel 7a | 6 | 180 $ | GB | Fair |
Google Pixel 7 | 16 | 180 $ | GB | Fair |
Google Pixel 7 Pro | 22 | 240 $ | GB | Fair |
Google Pixel 8 | 10 | 280 $ | GB | Fair |
Google Pixel 8 Pro | 56 | 380 $ | GB | Fair |
Google Pixel Fold | 1 | 440 $ | GB | Fair |
Nokia C02 | 3 | 45 $ | GB | Fair |
Nokia 2.4 | 5 | 70 $ | GB | Fair |
Nokia G11 Plus | 4 | 60 $ | GB | Fair |
Oppo A58 | 1 | 90 $ | GB | Fair |
iPad Mini | 6 | 30 $ | GB | Fair |
iPad Mini 2 | 3 | 40 $ | GB | Fair |
iPad Mini 3 | 3 | 70 $ | GB | Fair |
iPad Mini 6 | 53 | 270 $ | GB | Fair |
iPad 5 | 108 | 90 $ | GB | Fair |
iPad 6 | 89 | 110 $ | GB | Fair |
iPad 7 | 122 | 140 $ | GB | Fair |
iPad 9 | 1 | 210 $ | GB | Fair |
iPad Air | 34 | 50 $ | GB | Fair |
iPad Air 2 | 33 | 75 $ | GB | Fair |
iPad Air 3 | 6 | 180 $ | GB | Fair |
iPad Air 4 | 2 | 350 $ | GB | Fair |
iPad Air 5 | 1 | 400 $ | GB | Fair |
iPad Pro 11 Gen3 | 1 | 570 $ | GB | Fair |
iPad Pro 12.9 Gen 5 | 5 | 670 $ | GB | Fair |
iPad Pro 12.9 Gen 6 | 2 | 770 $ | GB | Fair |
Samsung Galaxy Tab S7 FE (12.4 po) | 3 | 240 $ | GB | Fair |
Samsung Galaxy Tab S7 (11 po) | 6 | 270 $ | GB | Fair |
Samsung Galaxy Tab S7+ (12.4 po) | 5 | 300 $ | GB | Fair |
Samsung Galaxy Tab S8+ (12.4 po) | 1 | 345 $ | GB | Fair |
OnePlus N200 | 3 | 80 $ | GB | Fair |
OnePlus 7T | 1 | 130 $ | GB | Fair |
OnePlus 7 Pro | 1 | 140 $ | GB | Fair |
OnePlus 8 | 3 | 180 $ | GB | Fair |
OnePlus 9 | 4 | 200 $ | GB | Fair |
OnePlus 10T | 1 | 240 $ | GB | Fair |
OnePlus 10 Pro | 2 | 240 $ | GB | Fair |
Samsung Galaxy S21 | 4 | 170 $ | GB1 | Fair |
Samsung Galaxy S22 | 3 | 210 $ | GB1 | Fair |
Samsung Galaxy S22 Plus | 42 | 260 $ | GB1 | Fair |
Samsung Galaxy S23 FE | 1 | 290 $ | GB1 | Fair |
Samsung Galaxy S23 | 11 | 320 $ | GB1 | Fair |
Samsung Galaxy S23 Plus | 3 | 370 $ | GB1 | Fair |
Samsung Galaxy S23 Ultra | 20 | 540 $ | GB1 | Fair |
Samsung Galaxy S24 | 1 | 440 $ | GB1 | Fair |
Samsung Galaxy S24 Plus | 1 | 520 $ | GB1 | Fair |
Samsung Galaxy S24 Ultra | 6 | 780 $ | GB1 | Fair |
Samsung Galaxy Z Flip3 | 1 | 160 $ | GB1 | Fair |
Samsung Galaxy Z Fold4 | 3 | 440 $ | GB1 | Fair |
Samsung Galaxy Z Fold5 | 18 | 640 $ | GB1 | Fair |
Samsung Galaxy Z Fold6 | 9 | 940 $ | GB1 | Fair |
iPhone 7 | 2 | 55 $ | GB1 | Fair |
iPhone SE 2020 | 52 | 100 $ | GB1 | Fair |
iPhone SE 2022 | 9 | 150 $ | GB1 | Fair |
iPhone 11 | 3 | 180 $ | GB1 | Fair |
iPhone 12 Mini | 1 | 190 $ | GB1 | Fair |
iPhone 12 | 3 | 220 $ | GB1 | Fair |
Google Pixel 2 | 1 | 50 $ | GB1 | Fair |
Google Pixel 6 Pro | 1 | 170 $ | GB1 | Fair |
Google Pixel 7 Pro | 4 | 260 $ | GB1 | Fair |
Google Pixel 8 | 1 | 300 $ | GB1 | Fair |
Google Pixel 8 Pro | 9 | 400 $ | GB1 | Fair |
Motorola G14 | 1 | 95 $ | GB1 | Fair |
iPad Mini 2 | 1 | 45 $ | GB1 | Fair |
iPad Mini 4 | 3 | 95 $ | GB1 | Fair |
iPad 5 | 3 | 95 $ | GB1 | Fair |
iPad 6 | 44 | 115 $ | GB1 | Fair |
iPad Air | 29 | 55 $ | GB1 | Fair |
iPad Air 2 | 8 | 80 $ | GB1 | Fair |
iPad Pro 10.5 | 9 | 170 $ | GB1 | Fair |
iPad Pro 12.9 Gen 2 | 1 | 290 $ | GB1 | Fair |
Samsung Galaxy Tab S6 (10.5 po) | 2 | 190 $ | GB1 | Fair |
Samsung Galaxy Tab S7 (11 po) | 1 | 290 $ | GB1 | Fair |
Samsung Galaxy Tab S7+ (12.4 po) | 8 | 320 $ | GB1 | Fair |
OnePlus 9 Pro | 2 | 240 $ | GB1 | Fair |
MacBook 2019 - i7/512GB/16B (16") | 1 | 515 $ | GB1 | Fair |
Samsung Galaxy S22 Ultra | 1 | 390 $ | GB2 | Fair |
Samsung Galaxy S23 Ultra | 2 | 560 $ | GB2 | Fair |
Samsung Galaxy Z Fold4 | 1 | 460 $ | GB2 | Fair |
Samsung Galaxy Z Fold6 | 1 | 960 $ | GB2 | Fair |
iPhone 8 | 1 | 80 $ | GB2 | Fair |
Google Pixel 7 Pro | 1 | 280 $ | GB2 | Fair |
iPad Air | 2 | 60 $ | GB2 | Fair |
iPad Air 2 | 40 | 85 $ | GB2 | Fair |
iPad Pro 10.5 | 1 | 180 $ | GB2 | Fair |
iPad Pro 12.9 Gen 3 | 1 | 500 $ | GB2 | Fair |
Samsung Galaxy Tab S7+ (12.4 po) | 2 | 340 $ | GB2 | Fair |
Stratus C5 Elite - 16GB | 5 | 40 $ | GB | Brand NEW |
TCL ION Z - 32GB | 985 | 60 $ | GB | Brand NEW |
Motorola G04S - 128GB | 40 | 135 $ | GB | Brand NEW |
Motorola G24 - 256GB | 20 | 160 $ | GB | Brand NEW |
Samsung Galaxy A06 - 64GB | 25 | 120 $ | GB | Brand NEW |
Nokia G21 - 64GB | 60 | 80 $ | GB | Brand NEW |
Item | Qty | Unit Price | Storage | Grade |
---|---|---|---|---|
Samsung Galaxy S10 | 1 | 130 $ | GB | Excellent |
Samsung Galaxy Z Fold5 | 3 | 650 $ | GB | Excellent |
iPhone 7 | 1 | 60 $ | GB | Excellent |
iPhone SE 2020 | 2 | 105 $ | GB | Excellent |
Google Pixel 7 | 1 | 200 $ | GB | Excellent |
Motorola Edge 30 Pro 5G | 1 | 195 $ | GB | Excellent |
Nokia C02 | 4 | 55 $ | GB | Excellent |
Nokia C32 | 1 | 80 $ | GB | Excellent |
Nokia 2.4 | 2 | 80 $ | GB | Excellent |
Nokia G11 Plus | 4 | 70 $ | GB | Excellent |
HMD Pulse + | 2 | 100 $ | GB | Excellent |
HMD Pulse Pro | 3 | 110 $ | GB | Excellent |
Oppo A58 | 20 | 100 $ | GB | Excellent |
iPad Mini | 1 | 40 $ | GB | Excellent |
iPad Mini 3 | 1 | 80 $ | GB | Excellent |
iPad Mini 4 | 1 | 100 $ | GB | Excellent |
iPad Mini 6 | 1 | 290 $ | GB | Excellent |
iPad 5 | 143 | 100 $ | GB | Excellent |
iPad 6 | 12 | 120 $ | GB | Excellent |
iPad Air | 11 | 60 $ | GB | Excellent |
iPad Air 4 | 1 | 380 $ | GB | Excellent |
Samsung Galaxy Tab A 2018 (8.0 po) | 3 | 85 $ | GB | Excellent |
Samsung Galaxy Tab S6 Lite 2022 (10.4 po) | 5 | 190 $ | GB | Excellent |
OnePlus 8 | 1 | 200 $ | GB | Excellent |
OnePlus 9 | 3 | 220 $ | GB | Excellent |
AppleWatch S8 - 41mm | 39 | 230 $ | GB | Excellent |
Samsung Galaxy Z Fold5 | 3 | 670 $ | GB1 | Excellent |
Nokia G11 Plus | 16 | 75 $ | GB1 | Excellent |
iPad 6 | 8 | 125 $ | GB1 | Excellent |
iPad Air | 9 | 65 $ | GB1 | Excellent |
iPad Pro 9.7 | 1 | 140 $ | GB1 | Excellent |
OnePlus 7 Pro | 1 | 170 $ | GB1 | Excellent |
MacBook 2019 - i7/512GB/16B (16") | 20 | 545 $ | GB1 | Excellent |
iPad Mini 4 | 1 | 110 $ | GB2 | Excellent |
Samsung Galaxy A15 | 1 | 115 $ | GB | Good |
Samsung Galaxy A32 | 34 | 95 $ | GB | Good |
Samsung Galaxy A51 | 24 | 95 $ | GB | Good |
Samsung Galaxy S10 Lite | 2 | 140 $ | GB | Good |
Samsung Galaxy S10 | 13 | 125 $ | GB | Good |
Samsung Galaxy S23 | 53 | 310 $ | GB | Good |
Samsung Galaxy S23 Plus | 7 | 365 $ | GB | Good |
Samsung Galaxy S23 Ultra | 48 | 535 $ | GB | Good |
Samsung Galaxy S24 Ultra | 9 | 775 $ | GB | Good |
Samsung Galaxy Z Fold5 | 6 | 635 $ | GB | Good |
Samsung Galaxy Z Fold6 | 20 | 935 $ | GB | Good |
iPhone SE 2016 | 3 | 45 $ | GB | Good |
iPhone 7 | 65 | 55 $ | GB | Good |
iPhone 8 | 28 | 75 $ | GB | Good |
iPhone SE 2020 | 118 | 100 $ | GB | Good |
iPhone XR | 2 | 140 $ | GB | Good |
iPhone SE 2022 | 9 | 150 $ | GB | Good |
iPhone 11 | 34 | 180 $ | GB | Good |
Google Pixel 4 | 19 | 75 $ | GB | Good |
Google Pixel 4a | 1 | 75 $ | GB | Good |
Google Pixel 4XL | 5 | 105 $ | GB | Good |
Google Pixel 5 | 23 | 105 $ | GB | Good |
Google Pixel 5a 5G | 1 | 115 $ | GB | Good |
Google Pixel 6 | 60 | 150 $ | GB | Good |
Google Pixel 6 Pro | 25 | 170 $ | GB | Good |
Google Pixel 7 | 23 | 190 $ | GB | Good |
Google Pixel 7 Pro | 9 | 250 $ | GB | Good |
Google Pixel 8 | 12 | 290 $ | GB | Good |
Google Pixel 8 Pro | 18 | 395 $ | GB | Good |
Google Pixel 9 Pro Fold | 3 | 935 $ | GB | Good |
Motorola Edge 30 Pro 5G | 2 | 185 $ | GB | Good |
Nokia C01 Plus | 1 | 40 $ | GB | Good |
Nokia C02 | 9 | 50 $ | GB | Good |
Nokia C32 | 7 | 75 $ | GB | Good |
Nokia 2.4 | 2 | 75 $ | GB | Good |
Nokia G11 Plus | 50 | 65 $ | GB | Good |
HMD Pulse | 1 | 85 $ | GB | Good |
HMD Pulse + | 1 | 95 $ | GB | Good |
HMD Pulse Pro | 3 | 105 $ | GB | Good |
Oppo A58 | 1 | 95 $ | GB | Good |
Xiaomi Redmi 8 Pro | 1 | 75 $ | GB | Good |
iPad Mini | 10 | 35 $ | GB | Good |
iPad Mini 2 | 2 | 45 $ | GB | Good |
iPad Mini 3 | 3 | 75 $ | GB | Good |
iPad Mini 4 | 1 | 95 $ | GB | Good |
iPad Mini 5 | 1 | 170 $ | GB | Good |
iPad Mini 6 | 79 | 280 $ | GB | Good |
iPad 5 | 3 | 95 $ | GB | Good |
iPad 6 | 130 | 115 $ | GB | Good |
iPad 7 | 145 | 150 $ | GB | Good |
iPad 8 | 1 | 190 $ | GB | Good |
iPad Air | 21 | 55 $ | GB | Good |
iPad Air 2 | 19 | 80 $ | GB | Good |
iPad Air 4 | 1 | 365 $ | GB | Good |
iPad Air 5 | 2 | 415 $ | GB | Good |
iPad Pro 9.7 | 2 | 125 $ | GB | Good |
OnePlus N200 | 3 | 85 $ | GB | Good |
OnePlus N10 | 1 | 95 $ | GB | Good |
OnePlus 7T | 1 | 140 $ | GB | Good |
OnePlus 8 | 1 | 190 $ | GB | Good |
OnePlus 9 | 9 | 210 $ | GB | Good |
Samsung Galaxy S23 | 2 | 330 $ | GB1 | Good |
Samsung Galaxy S23 Plus | 1 | 385 $ | GB1 | Good |
Samsung Galaxy S23 Ultra | 15 | 555 $ | GB1 | Good |
Samsung Galaxy S24 Ultra | 29 | 795 $ | GB1 | Good |
Samsung Galaxy Z Fold5 | 54 | 655 $ | GB1 | Good |
Samsung Galaxy Z Fold6 | 15 | 955 $ | GB1 | Good |
iPhone 7 | 6 | 60 $ | GB1 | Good |
iPhone SE 2020 | 11 | 105 $ | GB1 | Good |
Google Pixel 6 Pro | 2 | 180 $ | GB1 | Good |
Google Pixel 7 | 1 | 200 $ | GB1 | Good |
Google Pixel 8 | 1 | 310 $ | GB1 | Good |
Google Pixel 8 Pro | 20 | 415 $ | GB1 | Good |
Google Pixel 9 Pro Fold | 1 | 955 $ | GB1 | Good |
Nokia G11 Plus | 3 | 70 $ | GB1 | Good |
iPad Mini 4 | 22 | 100 $ | GB1 | Good |
iPad 6 | 67 | 120 $ | GB1 | Good |
iPad 7 | 1 | 160 $ | GB1 | Good |
iPad Air | 15 | 60 $ | GB1 | Good |
iPad Air 2 | 9 | 85 $ | GB1 | Good |
MacBook 2019 - i7/512GB/16B (16") | 20 | 530 $ | GB1 | Good |
iPhone 8 | 1 | 85 $ | GB2 | Good |
iPad Mini 4 | 3 | 105 $ | GB2 | Good |
iPad 5 | 1 | 105 $ | GB2 | Good |
iPad Air | 1 | 65 $ | GB2 | Good |
iPad Air 2 | 22 | 90 $ | GB2 | Good |
iPad Air 4 | 1 | 405 $ | GB2 | Good |
Samsung Galaxy A10e | 1 | 45 $ | GB | Fair |
Samsung Galaxy A32 | 38 | 90 $ | GB | Fair |
Samsung Galaxy A51 | 3 | 90 $ | GB | Fair |
Samsung Galaxy A53 | 4 | 130 $ | GB | Fair |
Samsung Galaxy S10 | 4 | 120 $ | GB | Fair |
Samsung Galaxy S21 FE | 6 | 160 $ | GB | Fair |
Samsung Galaxy S21 | 84 | 160 $ | GB | Fair |
Samsung Galaxy S21 Plus | 6 | 210 $ | GB | Fair |
Samsung Galaxy S22 | 25 | 200 $ | GB | Fair |
Samsung Galaxy S22 Plus | 65 | 240 $ | GB | Fair |
Samsung Galaxy S22 Ultra | 9 | 350 $ | GB | Fair |
Samsung Galaxy S23 | 57 | 300 $ | GB | Fair |
Samsung Galaxy S23 Plus | 14 | 350 $ | GB | Fair |
Samsung Galaxy S23 Ultra | 43 | 520 $ | GB | Fair |
Samsung Galaxy S24 | 2 | 420 $ | GB | Fair |
Samsung Galaxy S24 Ultra | 1 | 760 $ | GB | Fair |
Samsung Galaxy Note 10 Lite | 1 | 170 $ | GB | Fair |
Samsung Galaxy Z Flip3 | 3 | 150 $ | GB | Fair |
Samsung Galaxy Z Fold3 | 1 | 320 $ | GB | Fair |
Samsung Galaxy Z Fold4 | 3 | 420 $ | GB | Fair |
Samsung Galaxy Z Fold5 | 3 | 620 $ | GB | Fair |
Samsung Galaxy Z Fold6 | 15 | 920 $ | GB | Fair |
iPhone 7 | 5 | 50 $ | GB | Fair |
iPhone 8 | 3 | 70 $ | GB | Fair |
iPhone SE 2020 | 55 | 95 $ | GB | Fair |
iPhone SE 2022 | 8 | 140 $ | GB | Fair |
iPhone 11 | 28 | 170 $ | GB | Fair |
iPhone 12 Mini | 52 | 180 $ | GB | Fair |
iPhone 12 | 6 | 210 $ | GB | Fair |
Google Pixel 2 | 1 | 45 $ | GB | Fair |
Google Pixel 4 | 4 | 70 $ | GB | Fair |
Google Pixel 4a | 1 | 70 $ | GB | Fair |
Google Pixel 4a 5G | 2 | 90 $ | GB | Fair |
Google Pixel 4XL | 1 | 100 $ | GB | Fair |
Google Pixel 5 | 9 | 100 $ | GB | Fair |
Google Pixel 6a | 1 | 120 $ | GB | Fair |
Google Pixel 6 | 27 | 140 $ | GB | Fair |
Google Pixel 6 Pro | 17 | 160 $ | GB | Fair |
Google Pixel 7a | 6 | 180 $ | GB | Fair |
Google Pixel 7 | 16 | 180 $ | GB | Fair |
Google Pixel 7 Pro | 22 | 240 $ | GB | Fair |
Google Pixel 8 | 10 | 280 $ | GB | Fair |
Google Pixel 8 Pro | 56 | 380 $ | GB | Fair |
Google Pixel Fold | 1 | 440 $ | GB | Fair |
Nokia C02 | 3 | 45 $ | GB | Fair |
Nokia 2.4 | 5 | 70 $ | GB | Fair |
Nokia G11 Plus | 4 | 60 $ | GB | Fair |
Oppo A58 | 1 | 90 $ | GB | Fair |
iPad Mini | 6 | 30 $ | GB | Fair |
iPad Mini 2 | 3 | 40 $ | GB | Fair |
iPad Mini 3 | 3 | 70 $ | GB | Fair |
iPad Mini 6 | 53 | 270 $ | GB | Fair |
iPad 5 | 108 | 90 $ | GB | Fair |
iPad 6 | 89 | 110 $ | GB | Fair |
iPad 7 | 122 | 140 $ | GB | Fair |
iPad 9 | 1 | 210 $ | GB | Fair |
iPad Air | 34 | 50 $ | GB | Fair |
iPad Air 2 | 33 | 75 $ | GB | Fair |
iPad Air 3 | 6 | 180 $ | GB | Fair |
iPad Air 4 | 2 | 350 $ | GB | Fair |
iPad Air 5 | 1 | 400 $ | GB | Fair |
iPad Pro 11 Gen3 | 1 | 570 $ | GB | Fair |
iPad Pro 12.9 Gen 5 | 5 | 670 $ | GB | Fair |
